| Stats | Meta-Stats | Custom |

Totals
England
Spain
Germany
France
Italy
Models

League Totals Across Predictions

Leagues Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
England 194 102 172 86 22 16 88.66% 84.31% 1.19
Spain 179 119 172 116 7 3 96.09% 97.48% 1.03
Germany 192 86 171 75 21 11 89.06% 87.21% 1.15
France 171 78 150 70 21 8 87.72% 89.74% 1.11
Italy 218 137 208 130 10 7 95.41% 94.89% 1.05

Prediction Totals Across Leagues

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 304 119 281 109 23 10 92.43% 91.60% 1.09
Over1_5 66 24 50 17 16 7 75.76% 70.83% 1.41
Over2_5 6 1 3 0 3 1 50.00% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 18 14 17 13 1 1 94.44% 92.86% 1.08
Under4_5 161 107 141 93 20 14 87.58% 86.92% 1.15
Under5_5 399 257 381 245 18 12 95.49% 95.33% 1.05

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 73 37 65 32 8 5 89.04% 86.49% 1.16
Over1_5 20 10 13 5 7 5 65.00% 50.00% 2.00
Over2_5 2 1 1 0 1 1 50.00% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under4_5 23 13 19 10 4 3 82.61% 76.92% 1.30
Under5_5 76 41 74 39 2 2 97.37% 95.12% 1.05

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 48 21 47 21 1 0 97.92% 100.00% 1.00
Over1_5 7 2 7 2 0 0 100.00% 100.00% 1.00
Over2_5 1 0 0 0 1 0 0.00% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 8 6 7 5 1 1 87.50% 83.33% 1.20
Under4_5 37 31 35 29 2 2 94.59% 93.55% 1.07
Under5_5 78 59 76 59 2 0 97.44% 100.00% 1.00

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 80 30 74 27 6 3 92.50% 90.00% 1.11
Over1_5 25 8 22 7 3 1 88.00% 87.50% 1.14
Over2_5 2 0 2 0 0 0 100.00% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under4_5 15 7 9 4 6 3 60.00% 57.14% 1.75
Under5_5 70 41 64 37 6 4 91.43% 90.24% 1.11

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 63 18 58 17 5 1 92.06% 94.44% 1.06
Over1_5 13 3 7 2 6 1 53.85% 66.67% 1.50
Over2_5 1 0 0 0 1 0 0.00% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under4_5 22 15 18 12 4 3 81.82% 80.00% 1.25
Under5_5 72 42 67 39 5 3 93.06% 92.86% 1.08

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 40 13 37 12 3 1 92.50% 92.31% 1.08
Over1_5 1 1 1 1 0 0 100.00% 100.00% 1.00
Over2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 10 8 10 8 0 0 100.00% 100.00% 1.00
Under4_5 64 41 60 38 4 3 93.75% 92.68% 1.08
Under5_5 103 74 100 71 3 3 97.09% 95.95% 1.04

Model Total Won Lost Winpct
Calculated 954 873 81 91.51%
Filtered 522 477 45 91.38%
% Kept 54.72% 54.64% 55.56% -