| Stats | Meta-Stats | Custom |

Totals
England
Spain
Germany
France
Italy
Models

League Totals Across Predictions

Leagues Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
England 125 64 118 58 7 6 94.40% 90.62% 1.10
Spain 127 75 117 69 10 6 92.13% 92.00% 1.09
Germany 122 41 109 32 13 9 89.34% 78.05% 1.28
France 136 65 114 51 22 14 83.82% 78.46% 1.27
Italy 143 83 130 77 13 6 90.91% 92.77% 1.08

Prediction Totals Across Leagues

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 197 70 187 63 10 7 94.92% 90.00% 1.11
Over1_5 55 15 38 8 17 7 69.09% 53.33% 1.88
Over2_5 8 1 5 0 3 1 62.50% 0.00% 0.00
Under2_5 2 1 1 1 1 0 50.00% 100.00% 1.00
Under3_5 14 11 10 9 4 2 71.43% 81.82% 1.22
Under4_5 118 76 104 64 14 12 88.14% 84.21% 1.19
Under5_5 259 154 243 142 16 12 93.82% 92.21% 1.08

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 34 12 33 11 1 1 97.06% 91.67% 1.09
Over1_5 6 1 5 1 1 0 83.33% 100.00% 1.00
Over2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 1 0 1 0 0 0 100.00% 0.00% 0.00
Under4_5 28 15 27 14 1 1 96.43% 93.33% 1.07
Under5_5 56 36 52 32 4 4 92.86% 88.89% 1.12

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 35 17 34 16 1 1 97.14% 94.12% 1.06
Over1_5 7 2 5 1 2 1 71.43% 50.00% 2.00
Over2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 4 4 3 3 1 1 75.00% 75.00% 1.33
Under4_5 27 18 24 16 3 2 88.89% 88.89% 1.12
Under5_5 54 34 51 33 3 1 94.44% 97.06% 1.03

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 51 12 49 11 2 1 96.08% 91.67% 1.09
Over1_5 19 4 15 2 4 2 78.95% 50.00% 2.00
Over2_5 4 1 3 0 1 1 75.00% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under4_5 8 5 5 2 3 3 62.50% 40.00% 2.50
Under5_5 40 19 37 17 3 2 92.50% 89.47% 1.12

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 51 19 48 16 3 3 94.12% 84.21% 1.19
Over1_5 22 8 13 4 9 4 59.09% 50.00% 2.00
Over2_5 4 0 2 0 2 0 50.00% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under4_5 15 12 11 8 4 4 73.33% 66.67% 1.50
Under5_5 44 26 40 23 4 3 90.91% 88.46% 1.13

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 26 10 23 9 3 1 88.46% 90.00% 1.11
Over1_5 1 0 0 0 1 0 0.00% 0.00% 0.00
Over2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under2_5 2 1 1 1 1 0 50.00% 100.00% 1.00
Under3_5 9 7 6 6 3 1 66.67% 85.71% 1.17
Under4_5 40 26 37 24 3 2 92.50% 92.31% 1.08
Under5_5 65 39 63 37 2 2 96.92% 94.87% 1.05

Model Total Won Lost Winpct
Calculated 653 588 65 90.05%
Filtered 328 287 41 87.50%
% Kept 50.23% 48.81% 63.08% -